中国OCM产品已经通过了CE和ASTM 测试。
近期,本公司的氧化镁板系列也通过了AS/ NZS 2908标准认证。下面是部分报告内容。
Bending strength
Test item | Test Method | Test Result | |
Bending strength | AS/NZS 2908.2:2000 Section 8.1.2.1 | Direction | Modulus of rupture |
Machine direction | 13.8MPa | ||
Across machine direction | 12.6MPa | ||
Average | 13.2MPa | ||
Remark | Specimen Dimensions:250mm*250mm*10mm,10pcs |
Water permeability
Test item | Test Method | Test Result | |
Water permeability | AS/NZS 2908.2:2000 Section 8.2.2 | Specimen | Test Result |
1 | No formation of drops of water on underside of the sheet | ||
2 | No formation of drops of water on underside of the sheet | ||
3 | No formation of drops of water on underside of the sheet | ||
Remark | Specimen Dimensions:600mm*600mm*10mm,3pc |
如果您想要获取更多信息或者了解完整报告,请拨打+86-15162322239 或发送邮件至info@chinaocm.com。